Overview
Water temperature sending unit suitable for use on all models using spade fitting terminal. Typically used in assorted Chrysler/Dodge/Desoto/Plymouth 1957-1962 models with temperature gauge.
See application chart for fitment.
See application chart for fitment.
- For use with spade fitting terminal
Applications | ||
---|---|---|
AMERICAN MOTORS | CLASSIC | 1961 |
CHRYSLER | 300 | 1957-1959 |
CHRYSLER | NEW YORKER | 1957-1959 |
CHRYSLER | SARATOGA | 1957-1960 |
DESOTO | ADVENTURER | 1957-1959 |
DESOTO | FIREDOME | 1957-1959 |
DESOTO | FIREFLITE | 1957-1959 |
DESOTO | FIRESWEEP | 1957-1959 |
DODGE | CORONET | 1957-1959 |
DODGE | CUSTOM | 1957-1959 |
DODGE | D100 PICKUP | 1957-1962 |
DODGE | D200 PICKUP | 1957-1962 |
DODGE | D300 PICKUP | 1957-1962 |
DODGE | P100 | 1961-1962 |
DODGE | P200 | 1961-1962 |
DODGE | P300 | 1961-1962 |
DODGE | ROYAL | 1957-1959 |
DODGE | SIERRA | 1957-1958 |
DODGE | SUBURBAN | 1957-1958 |
DODGE | W100 PICKUP | 1957-1962 |
DODGE | W200 PICKUP | 1957-1962 |
DODGE | W300 PICKUP | 1957-1962 |
PLYMOUTH | BELVEDERE | 1957-1959 |
PLYMOUTH | FURY | 1957-1959 |
PLYMOUTH | PLAZA | 1957-1958 |
PLYMOUTH | SAVOY | 1957-1959 |
Customer Reviews
No reviews to display
Additional Information
SKU | 62418 |
---|---|
Product Type | coolant temperature sensors |
Factory Part Number | 12323119 1545220 1972323 213711 25174252 |
Factory Comparison | Factory Replacement |
Sale Unit | Each |