Overview
Suit all 907 and 727 TorqueFlite transmissions.
More teeth slow the speedometer down, less teeth raise the the speedometer. Gears with 25 teeth or less require a different speedometer adapter.
At 60MPH, 1 tooth = 2 - 3mph. Tooth count table is accurate to within 5MPH.
Please use the table below to help work out your required gear tooth count.
More teeth slow the speedometer down, less teeth raise the the speedometer. Gears with 25 teeth or less require a different speedometer adapter.
At 60MPH, 1 tooth = 2 - 3mph. Tooth count table is accurate to within 5MPH.
Please use the table below to help work out your required gear tooth count.
Tire Diameter | 2.45 | 2.71 | 2.93 | 3.23 | 3.55 | 3.91 | 4.10 | 4.30 | 4.50 |
23.7 | 27 | 29 | 32 | 35 | 39 | 42 | 45 | ||
24.1 | 26 | 29 | 31 | 34 | 39 | 41 | 45 | ||
24.6 | 26 | 28 | 31 | 34 | 37 | 41 | 43 | ||
25.1 | 25 | 28 | 30 | 33 | 37 | 40 | 42 | ||
25.6 | 25 | 28 | 30 | 33 | 36 | 40 | 42 | ||
26.1 | 25 | 28 | 30 | 33 | 36 | 40 | 42 | 45 | 45 |
26.3 | 24 | 27 | 29 | 32 | 35 | 39 | 41 | ||
26.8 | 24 | 27 | 28 | 32 | 35 | 38 | 40 | ||
27.4 | 24 | 26 | 28 | 31 | 34 | 38 | 39 | ||
27.9 | 24 | 26 | 28 | 31 | 33 | 37 | 38 | 41 | 43 |
28.5 | 25 | 27 | 30 | 32 | 35 | 37 | |||
28.9 | 25 | 27 | 30 | 32 | 35 | 37 | |||
29.2 | 24 | 26 | 29 | 31 | 35 | 36 | |||
30.0 | 24 | 26 | 29 | 31 | 35 | 36 | 38 | 40 |
Customer Reviews
No reviews to display
Additional Information
SKU | 111.48073 |
---|---|
Factory Comparison | Factory Replacement |
Sale Unit | Each |
Legacy Part Number | TFSG-34 |