Overview
Application Guide | ||||
---|---|---|---|---|
Build Date | Model | Engine | Application | Part number |
Mar 1969 - May 1970 | VF | 318ci | Alternator & Air Con (2 belts) | 11A1460 |
May 1970 - May 1971 | VG | 318ci | Alternator & Air Con (2 belts) | 11A1460 |
Apr 1973 - Oct 1975 | VJ | 318ci | Alternator & Air Con (2 belts) | 11A1460 |
Oct 1975 - Sep 1976 | VK | 318ci | Alternator & Air Con (2 belts) | 11A1460 |
Oct 1975 - Sep 1976 | VK | 360ci | Alternator & Air Con (2 belts) | 11A1460 |
Nov 1976 - Oct 1978 | CL | 318ci | Alternator & Air Con (2 belts) | 11A1460 |
For additional belts, please see our
page.Dayco V-Belt
The Dayco Premium V-Belt’s unique construction, which combines the superior flexing of precision molded cogs with the tenacious gripping power of raw-edge sidewalls, provides significantly longer belt life without jeopardizing increased horsepower capacity and/or higher speeds on industrial-type drives.
Designed for applications that require increased horsepower capacity and/or higher speeds, the Dayco Premium V-Belt is also more energy-efficient due to the belt’s flexibility. This belt offers the highest horsepower rating for longer service while its Raw Edge design resists slippage even at low drive tensions.
Customer Reviews
No reviews to display
Additional Information
SKU | 92837 |
---|---|
Factory Comparison | Direct Replacement |
Sale Unit | Each |