Overview
DENSO is a leading supplier of radiators to OE car makers around the world. Our OE experience and know-how ensure our products provide unmatched performance, reliability and fitment.
DENSO's radiator configurations, tanks, fin pitch, core dimensions and materials meet OE manufacturer's rigid standards. All DENSO radiators pass our strict durability and function tests. As the result, our radiators deliver reliable performance even under the most demanding conditions.
DENSO radiators are designed with our First Time Fit® philosophy in mind. You get radiators that drop in easily without the need for adjustment, brackets or modification of any kind. Our radiators are precision built to provide the right part, the right fit, the first time.
Features:
- Fin Pitch: Superior fin waves provide a higher heat transfer.
- Flow Configuration: Available in cross-flow and down-flow configurations.
- Aluminum or Copper Core: Thin-tube construction assures maximum cooling efficiency.
Core Height | 15.6200 IN |
Core Thickness | 0.6290 IN |
Core Width | 27.5590 IN |
Transmission Oil Cooler Included | No |
Inlet Diameter | 1.3770 IN |
Outlet Diameter | 1.3770 IN |
Year | Make | Model | Details |
---|---|---|---|
2011 | Chrysler | 200 | 2.4L Eng. - L4 Eng. - Naturally Aspirated |
2011 | Chrysler | 200 | 3.6L Eng. - V6 Eng. - Naturally Aspirated |
2012 | Chrysler | 200 | 2.4L Eng. - L4 Eng. - Naturally Aspirated |
2012 | Chrysler | 200 | 3.6L Eng. - V6 Eng. - Naturally Aspirated |
2013 | Chrysler | 200 | 2.4L Eng. - L4 Eng. - Naturally Aspirated |
2013 | Chrysler | 200 | 3.6L Eng. - V6 Eng. - Naturally Aspirated |
2014 | Chrysler | 200 | 2.4L Eng. - L4 Eng. - Naturally Aspirated |
2014 | Chrysler | 200 | 3.6L Eng. - V6 Eng. - Naturally Aspirated |
2007 | Chrysler | Sebring | 2.4L Eng. - L4 Eng. |
2007 | Chrysler | Sebring | 2.7L Eng. - V6 Eng. |
2007 | Chrysler | Sebring | 3.5L Eng. - V6 Eng. |
2008 | Chrysler | Sebring | 2.4L Eng. - L4 Eng. |
2008 | Chrysler | Sebring | 2.7L Eng. - V6 Eng. |
2008 | Chrysler | Sebring | 3.5L Eng. - V6 Eng. |
2009 | Chrysler | Sebring | 2.4L Eng. - L4 Eng. |
2009 | Chrysler | Sebring | 2.7L Eng. - V6 Eng. |
2009 | Chrysler | Sebring | 3.5L Eng. - V6 Eng. |
2010 | Chrysler | Sebring | 2.4L Eng. - L4 Eng. |
2010 | Chrysler | Sebring | 2.7L Eng. - V6 Eng. |
2010 | Chrysler | Sebring | 3.5L Eng. - V6 Eng. |
2008 | Dodge | Avenger | 2.4L Eng. - L4 Eng. |
2008 | Dodge | Avenger | 2.7L Eng. - V6 Eng. |
2008 | Dodge | Avenger | 3.5L Eng. - V6 Eng. |
2009 | Dodge | Avenger | 2.4L Eng. - L4 Eng. |
2009 | Dodge | Avenger | 2.7L Eng. - V6 Eng. |
2009 | Dodge | Avenger | 3.5L Eng. - V6 Eng. |
2010 | Dodge | Avenger | 2.4L Eng. - L4 Eng. |
2010 | Dodge | Avenger | 2.7L Eng. - V6 Eng. |
2010 | Dodge | Avenger | 3.5L Eng. - V6 Eng. |
2011 | Dodge | Avenger | 2.4L Eng. - L4 Eng. - Naturally Aspirated |
2011 | Dodge | Avenger | 3.6L Eng. - V6 Eng. - Naturally Aspirated |
2012 | Dodge | Avenger | 2.4L Eng. - L4 Eng. - Naturally Aspirated |
2012 | Dodge | Avenger | 3.6L Eng. - V6 Eng. - Naturally Aspirated |
2013 | Dodge | Avenger | 2.4L Eng. - L4 Eng. - Naturally Aspirated |
2013 | Dodge | Avenger | 3.6L Eng. - V6 Eng. - Naturally Aspirated |
2014 | Dodge | Avenger | 2.4L Eng. - L4 Eng. - Naturally Aspirated |
2014 | Dodge | Avenger | 3.6L Eng. - V6 Eng. - Naturally Aspirated |
2007 | Dodge | Caliber | 1.8L Eng. - L4 Eng. |
2007 | Dodge | Caliber | 2.0L Eng. - L4 Eng. |
2007 | Dodge | Caliber | 2.4L Eng. - L4 Eng. |
2008 | Dodge | Caliber | 1.8L Eng. - L4 Eng. |
2008 | Dodge | Caliber | 2.0L Eng. - L4 Eng. |
2008 | Dodge | Caliber | 2.4L Eng. - L4 Eng. |
2009 | Dodge | Caliber | 1.8L Eng. - L4 Eng. |
2009 | Dodge | Caliber | 2.0L Eng. - L4 Eng. |
2009 | Dodge | Caliber | 2.4L Eng. - L4 Eng. |
2010 | Dodge | Caliber | 2.0L Eng. - L4 Eng. |
2010 | Dodge | Caliber | 2.4L Eng. - L4 Eng. |
2011 | Dodge | Caliber | 2.0L Eng. - L4 Eng. - Naturally Aspirated |
2012 | Dodge | Caliber | 2.0L Eng. - L4 Eng. - Naturally Aspirated |
2007 | Jeep | Compass | 2.0L Eng. - L4 Eng. - Automatic CVT Trans. |
2007 | Jeep | Compass | 2.4L Eng. - L4 Eng. |
2008 | Jeep | Compass | 2.0L Eng. - L4 Eng. - Automatic CVT Trans. |
2008 | Jeep | Compass | 2.4L Eng. - L4 Eng. |
2009 | Jeep | Compass | 2.0L Eng. - L4 Eng. |
2009 | Jeep | Compass | 2.4L Eng. - L4 Eng. |
2010 | Jeep | Compass | 2.0L Eng. - L4 Eng. |
2010 | Jeep | Compass | 2.4L Eng. - L4 Eng. |
2011 | Jeep | Compass | 2.0L Eng. - L4 Eng. - Naturally Aspirated |
2011 | Jeep | Compass | 2.4L Eng. - L4 Eng. - Naturally Aspirated - w/o Off Road Package |
2012 | Jeep | Compass | 2.0L Eng. - L4 Eng. - Naturally Aspirated |
2012 | Jeep | Compass | 2.4L Eng. - L4 Eng. - Naturally Aspirated - w/o Off Road Package |
2013 | Jeep | Compass | 2.0L Eng. - L4 Eng. - Naturally Aspirated |
2013 | Jeep | Compass | 2.4L Eng. - L4 Eng. - Naturally Aspirated - w/o Off Road Package |
2014 | Jeep | Compass | 2.0L Eng. - L4 Eng. - Naturally Aspirated |
2014 | Jeep | Compass | 2.4L Eng. - L4 Eng. - Naturally Aspirated - w/o Off Road Package |
2015 | Jeep | Compass | 2.0L Eng. - L4 Eng. - Naturally Aspirated |
2015 | Jeep | Compass | 2.4L Eng. - L4 Eng. - Naturally Aspirated - w/o Off Road Package |
2016 | Jeep | Compass | 2.0L Eng. - L4 Eng. - Naturally Aspirated |
2016 | Jeep | Compass | 2.4L Eng. - L4 Eng. - Naturally Aspirated - w/o Off Road Package |
2017 | Jeep | Compass | 2.0L Eng. - L4 Eng. - Naturally Aspirated |
2017 | Jeep | Compass | 2.4L Eng. - L4 Eng. - Naturally Aspirated - w/o Off Road Package |
2007 | Jeep | Patriot | 2.0L Eng. - L4 Eng. - Automatic CVT Trans. |
2007 | Jeep | Patriot | 2.4L Eng. - L4 Eng. |
2008 | Jeep | Patriot | 2.0L Eng. - L4 Eng. - Automatic CVT Trans. |
2008 | Jeep | Patriot | 2.4L Eng. - L4 Eng. |
2009 | Jeep | Patriot | 2.0L Eng. - L4 Eng. |
2009 | Jeep | Patriot | 2.4L Eng. - L4 Eng. - Automatic CVT Trans. |
2010 | Jeep | Patriot | 2.0L Eng. - L4 Eng. |
2010 | Jeep | Patriot | 2.4L Eng. - L4 Eng. |
Customer Reviews
No reviews to display
Additional Information
SKU | 23663 |
---|---|
Factory Part Number | 68004049AA 68004049AB |
Factory Comparison | Direct Replacement |
Sale Unit | Each |
Legacy Part Number | HPNR2C6 |