Overview
Moog Ball Joint housings are forged and/or machined from a single block of fine-grain alloy steel, providing unequalled strength and durability. Powdered-metal gusher bearings, with grease grooves, resist wear better than conventional designs. Moog's innovative approach allows grease to flow through the bearing to the stud and provides a smooth, durable surface that extends service life.
Moog's design also transfers the load to the housing and provides strength and stability. Patented pressed-in cover plates minimise radial and axial deflection, securing a solid-steering feel. Moog uses premium polychloroprene and polyurethane - superior compounds that stand up to temperature extremes, dirt and abrasion - to seal the boots on our ball joints.
Feature: MOOG engineered steel composition results in a stronger component.
Greasable: Yes
Mount Type: Press Fit
Moog's design also transfers the load to the housing and provides strength and stability. Patented pressed-in cover plates minimise radial and axial deflection, securing a solid-steering feel. Moog uses premium polychloroprene and polyurethane - superior compounds that stand up to temperature extremes, dirt and abrasion - to seal the boots on our ball joints.
Feature: MOOG engineered steel composition results in a stronger component.
Greasable: Yes
Mount Type: Press Fit
Applications | ||
---|---|---|
CHRYSLER | IMPERIAL | 1967-1975 |
CHRYSLER | NEW YORKER | 1974-1978 |
CHRYSLER | NEWPORT | 1974-1978 |
CHRYSLER | TOWN & COUNTRY | 1974-1977 |
DODGE | B100 | 1971-1980 |
DODGE | B150 | 1981-1994 |
DODGE | B1500 | 1995-1998 |
DODGE | B200 | 1971-1980 |
DODGE | B250 | 1981-1994 |
DODGE | B2500 | 1995-1998 |
DODGE | B300 | 1971-1980 |
DODGE | B350 | 1981-1994 |
DODGE | B3500 | 1995-1997 |
DODGE | CB300 | 1973-1980 |
DODGE | D100 PICKUP | 1972-1989 |
DODGE | D150 PICKUP | 1977-1993 |
DODGE | D200 PICKUP | 1972-1980 |
DODGE | D250 PICKUP | 1981-1993 |
DODGE | DAKOTA | 1987-1996 |
DODGE | MONACO | 1974-1976 |
DODGE | RAM 1500 VAN | 1999-2000 |
DODGE | RAM 2500 VAN | 1999-2000 |
DODGE | RAM 3500 VAN | 1999-2000 |
DODGE | RAMCHARGER | 1974-1993 |
DODGE | ROYAL MONACO | 1975-1977 |
FARGO | B200 VAN | 1971-1972 |
FARGO | B300 VAN | 1971-1972 |
FARGO | D100 PICKUP | 1972 |
FARGO | D200 PICKUP | 1972 |
PLYMOUTH | FURY | 1974 |
PLYMOUTH | GRAN FURY | 1975-1977 |
PLYMOUTH | PB100 | 1975-1980 |
PLYMOUTH | PB100 VAN | 1974 |
PLYMOUTH | PB150 | 1981-1983 |
PLYMOUTH | PB200 | 1975-1980 |
PLYMOUTH | PB200 VAN | 1974 |
PLYMOUTH | PB250 | 1981-1983 |
PLYMOUTH | PB300 | 1975-1980 |
PLYMOUTH | PB300 VAN | 1974 |
PLYMOUTH | PB350 | 1981-1983 |
PLYMOUTH | TRAILDUSTER | 1975-1981 |
Customer Reviews
No reviews to display
Additional Information
SKU | 102.54627 |
---|---|
Factory Comparison | Factory Replacement |
Sale Unit | Each |