Overview
This overhaul package contains enough components to restore the self-adjuster mechanism of one10" left-hand wheel drum, either front or rear.
Suitable for use on a very large range of American and Australian models running 10" brake drums.
See the full list of vehicles below:
Suitable for use on a very large range of American and Australian models running 10" brake drums.
See the full list of vehicles below:
AMERICAN MOTORS | AMBASSADOR | 1961-1974 |
AMERICAN MOTORS | AMERICAN | 1965-1968 |
AMERICAN MOTORS | AMX | 1969-1980 |
AMERICAN MOTORS | CLASSIC | 1961-1966 |
AMERICAN MOTORS | CONCORD | 1978-1983 |
AMERICAN MOTORS | CUSTOM | 1961 |
AMERICAN MOTORS | DELUXE | 1962 |
AMERICAN MOTORS | EAGLE | 1980-1985 |
AMERICAN MOTORS | GREMLIN | 1972-1978 |
AMERICAN MOTORS | HORNET | 1970-1977 |
AMERICAN MOTORS | HURST SC/RAMBLER | 1969 |
AMERICAN MOTORS | JAVELIN | 1971-1974 |
AMERICAN MOTORS | MATADOR | 1971-1978 |
AMERICAN MOTORS | PACER | 1976-1980 |
AMERICAN MOTORS | RAMBLER | 1969 |
AMERICAN MOTORS | REBEL | 1959-1970 |
AMERICAN MOTORS | SPIRIT | 1980-1983 |
AMERICAN MOTORS | SUPER SIX | 1961 |
CHEVROLET | P20 | 1977-1989 |
DODGE | 880 | 1963-1964 |
DODGE | A100 | 1966-1968 |
DODGE | A108 VAN | 1967 |
DODGE | CHARGER | 1967-1968 |
DODGE | CORONET | 1965-1969 |
DODGE | CUSTOM | 1962 |
DODGE | POLARA | 1962-1964 |
FARGO | A100 VAN | 1964-1968 |
FARGO | A108 VAN | 1968 |
FORD | AEROSTAR | 1986-1997 |
FORD | COUNTRY SQUIRE | 1987-1988 |
FORD | ELITE | 1975 |
FORD | EXPLORER | 1991-1994 |
FORD | F-100 | 1981-1983 |
FORD | F-150 | 1980-1982 |
FORD | FAIRLANE | 1962-1970 |
FORD | FAIRMONT | 1979-1983 |
FORD | FALCON | 1964-1969 |
FORD | GRAN TORINO | 1972-1975 |
FORD | GRANADA | 1976-1982 |
FORD | LTD | 1980-1985 |
FORD | LTD CROWN VICTORIA | 1985-1991 |
FORD | MAVERICK | 1970-1977 |
FORD | MUSTANG | 1964-1988 |
FORD | RANCH WAGON | 1963-1964 |
FORD | RANCHERO | 1967-1972 |
FORD | RANGER | 1984-1993 |
FORD | SPRINT | 1963-1964 |
FORD | THUNDERBIRD | 1980-1987 |
FORD | TORINO | 1968-1974 |
JEEP | CHEROKEE | 1984-1992 |
JEEP | CJ5 | 1979-1982 |
JEEP | CJ7 | 1979-1986 |
JEEP | COMANCHE | 1990-1992 |
JEEP | DJ5 | 1979-1983 |
JEEP | SCRAMBLER | 1982-1983 |
JEEP | WAGONEER | 1985-1990 |
JEEP | WRANGLER | 1988-1989 |
LINCOLN | CONTINENTAL | 1980-1987 |
LINCOLN | MARK VI | 1980-1983 |
LINCOLN | TOWN CAR | 1984-1990 |
MAZDA | B4000 | 1994 |
MAZDA | NAVAJO | 1994 |
MERCURY | COMET | 1964-1977 |
MERCURY | COUGAR | 1968-1988 |
MERCURY | COUNTRY CRUISER | 1963 |
MERCURY | CYCLONE | 1971 |
MERCURY | GRAND MARQUIS | 1981-1991 |
MERCURY | MARQUIS | 1980-1986 |
MERCURY | METEOR | 1962 |
MERCURY | MONARCH | 1975-1980 |
MERCURY | MONTEGO | 1968-1975 |
MERCURY | VILLAGER | 1965 |
MERCURY | ZEPHYR | 1978-1983 |
PLYMOUTH | BELVEDERE | 1962-1968 |
PLYMOUTH | BELVEDERE II | 1965-1967 |
PLYMOUTH | FURY | 1962-1968 |
PLYMOUTH | SATELLITE | 1965-1968 |
Customer Reviews
No reviews to display
Additional Information
SKU | 10930 |
---|---|
Sale Unit | Each |