Overview
Brake Drum, Front, 11" : suit Dodge, Plymouth (see listing for application)
RAYBESTOS 1924R Specifications | |
---|---|
Depth (IN) | 3.160 |
Depth (MM) | 80.250 |
Nominal Drum Diameter (IN) | 0.435 |
Nominal Drum Diameter (MM) | 11.050 |
Outer Cooling Fins | No |
Outside Diameter (IN) | 0.497 |
Outside Diameter (MM) | 12.600 |
Wheel Bolt Holes | 5 |
CHRYSLER | 300 | 1966-1971 |
CHRYSLER | CORDOBA | 1975-1981 |
CHRYSLER | FIFTH AVENUE | 1983-1989 |
CHRYSLER | IMPERIAL | 1974 |
CHRYSLER | LEBARON | 1981 |
CHRYSLER | NEW YORKER | 1966-1982 |
CHRYSLER | NEWPORT | 1966-1981 |
CHRYSLER | TOWN & COUNTRY | 1966-1993 |
DODGE | ASPEN | 1976-1980 |
DODGE | B100 | 1971-1980 |
DODGE | B150 | 1982-1984 |
DODGE | B200 | 1971-1980 |
DODGE | B250 | 1981-1984 |
DODGE | CARAVAN | 1991-1993 |
DODGE | CHALLENGER | 1970-1972 |
DODGE | CHARGER | 1970-1978 |
DODGE | CORONET | 1970-1976 |
DODGE | D100 PICKUP | 1972-1979 |
DODGE | D150 PICKUP | 1977-1983 |
DODGE | DIPLOMAT | 1982-1989 |
DODGE | GRAND CARAVAN | 1992-1995 |
DODGE | MAGNUM | 1978-1979 |
DODGE | MIRADA | 1980-1983 |
DODGE | MONACO | 1969-1978 |
DODGE | POLARA | 1969-1973 |
DODGE | RAMCHARGER | 1974-1984 |
DODGE | ROYAL MONACO | 1975-1977 |
DODGE | ST. REGIS | 1979-1981 |
DODGE | W100 PICKUP | 1974-1977 |
DODGE | W150 PICKUP | 1977-1983 |
FARGO | B200 VAN | 1972 |
FARGO | D100 PICKUP | 1972 |
PLYMOUTH | BARRACUDA | 1970-1974 |
PLYMOUTH | BELVEDERE | 1970 |
PLYMOUTH | CARAVELLE | 1978-1985 |
PLYMOUTH | CUDA | 1970-1974 |
PLYMOUTH | FURY | 1969-1978 |
PLYMOUTH | GRAN FURY | 1973-1988 |
PLYMOUTH | GRAND VOYAGER | 1991-1995 |
PLYMOUTH | GTX | 1970 |
PLYMOUTH | PB100 | 1975-1980 |
PLYMOUTH | PB100 VAN | 1974 |
PLYMOUTH | PB150 | 1981-1982 |
PLYMOUTH | PB200 | 1975-1980 |
PLYMOUTH | PB200 VAN | 1974 |
PLYMOUTH | PB250 | 1981-1982 |
PLYMOUTH | ROADRUNNER | 1970-1974 |
PLYMOUTH | SATELLITE | 1970-1974 |
PLYMOUTH | SUPERBIRD | 1970 |
PLYMOUTH | TRAILDUSTER | 1975-1979 |
PLYMOUTH | VOLARE | 1976-1980 |
PLYMOUTH | VOYAGER | 1992-1993 |
Customer Reviews
No reviews to display
Additional Information
SKU | 91614 |
---|---|
Factory Comparison | Direct Replacement |
Sale Unit | Each |