Overview
This big block stroker kit features 4.250" stroke and offers enormous torque increase with better than usual rod/stroke ratio providing a smooth revving engine with stump pulling power. Transform your 383 big-block with one of these stroker kits, you won't be disappointed.
Kit includes :
- Forged 4340 crankshaft (4.250")
- Forged h-beam connecting rods (6.535")
- Forged pistons
- Performance main bearings
- Performance rod bearings
- Total-seal moly piston rings
- Performance race balance
Product options (current part listing is in bold)
383 >> 496.(4.250" Stroke/6.535" Rod) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bore Size: | Dish (-) or Dome (+) CC's | Compression Height: | Distance Below Deck: | 65CC | 72CC | 75CC | 78CC | 80CC | 84CC | 86CC | 88CC |
4.280"(.030 over) | -4(Flat-top) | 1.320" | -.000" | 13.7 | 12.7 | 12.3 | 11.9 | 11.6 | 11.3 | 11.1 | 10.9 |
4.310"(.060 over) | -4(Flat-top) | 1.320" | -.000" | 13.9 | 12.9 | 12.5 | 12.1 | 11.8 | 11.4 | 11.2 | 11.0 |
4.280"(.030 over) | -12(Dish) | 1.318" | -.002" | 12.4 | 11.6 | 11.3 | 11.0 | 10.8 | 10.4 | 10.2 | 10.1 |
4.310"(.060 over) | -12(Dish) | 1.318" | -.002" | 12.6 | 11.7 | 11.4 | 11.1 | 10.9 | 10.5 | 10.4 | 10.2 |
4.280"(.030 over) | -20(Dish) | 1.320" | -.000" | 11.6 | 10.9 | 10.6 | 10.3 | 10.1 | 9.8 | 9.7 | 9.5 |
4.310"(.060 over) | -20(Dish) | 1.320" | -.000" | 11.7 | 11.0 | 10.7 | 10.4 | 10.2 | 9.9 | 9.8 | 9.6 |
Customer Reviews
No reviews to display
Additional Information
SKU | 37655 |
---|---|
Sale Unit | Each |